Wheel-Diag TABLET 10″ Package Contents
Wheel-Diag software
4 CCD measuring heads
10″ tablet
Accessories :
4 claws with safety elastics
2 vehicle turntables
1 steering wheel block
1 pedal pusher
Contents of the subscription
Update via internet
Related services :
ADAS gantry
Technical characteristics Measuring heads
| Measuring heads : | Lithium batteries: 24 hours of non-stop work Bluetooth: wireless connection Ultra light sensors: only 2.6 kg Direct Shutdown Technology: automatic shutdown technology |
Technical specifications TABLETTE 10
| Resistance | IP65 MIL-STD-810G Shock and vibration Drop 1.2m |
||
| Software | Windows 10 IOT | ||
| CPU | Intel®Kabylake Core™m3-7Y30 4M Cache, 2.60GHz |
||
| RAM | 8GB DDR3L | ||
| Storage | 128GB SSD | ||
| Wireless | WI-FI Bluetooth® |
||
| Display | 10.1’’ 1200 x 1920 | ||
| Power supply | Li thium-Ion Polymer – 7.4V-5000 mA Battery changeable during use 6 hours autonomy |
||
| Dimensions | 280mm x 187mm x 22mm | ||
| Interface | 2 USB 3.0 ports Docking Station Connector |
||
| Weight | 1173g and 960g without battery | ||
| CamEra | 2MP front camera 8MP rear camera auto focus, flash |
||
| Audio | 1 digital microphone 2 built-in speakers |
||
| Screen | Capacitive 10-point multi-touch screen Stylus / glove and rain mode (Wet Touch) |
||
| Accessories | Case / charger / strap (optional) Docking station (optional) Stylus (optional) Multi-battery charger (optional) Cigar lighter charger (optional) |



